Course Details
Prepare yourself for an unparalleled golfing experience. Our course is a pleasure for golfers of any skill level to play. Arrowhead Golf Club will challenge you while providing a relaxing, picturesque backdrop. Test your accuracy with our fairways, water hazards and sand traps; we have everything you need to challenge you and improve your game. All in all, our goal is to provide you with a quality experience that includes good service and a comfortable atmosphere.
Black: yards 6750
Blue: yards 6197
Gold: yards 5520
White: yards 4908
Course Rating Slope
Black | Blue | White | Yellow |
---|---|---|---|
71.7/129 | 69.6/124 | 67.3/120 | 69.1/119 |
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | TOT | HCP | NET |
---|
BLACK | 366 | 365 | 193 | 491 | 140 | 383 | 341 | 424 | 497 | 3218 | 440 | 488 | 171 | 410 | 521 | 354 | 360 | 205 | 384 | 3333 | 3218 | 6551 | ||
BLUE | 331 | 345 | 169 | 469 | 121 | 346 | 322 | 412 | 458 | 2973 | 413 | 454 | 161 | 382 | 491 | 330 | 345 | 179 | 356 | 3111 | 2973 | 6084 | ||
WHITE | 279 | 319 | 158 | 451 | 115 | 321 | 291 | 379 | 407 | 2720 | 403 | 433 | 135 | 348 | 482 | 312 | 305 | 154 | 336 | 2908 | 2720 | 5628 | ||
YELLOW | 246 | 299 | 131 | 397 | 100 | 249 | 245 | 338 | 369 | 2374 | 365 | 422 | 110 | 321 | 463 | 292 | 278 | 123 | 272 | 2646 | 2374 | 5020 | ||
PAR | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 36 | 72 | ||
HANDiCAP | 17 | 15 | 9 | 3 | 11 | 7 | 13 | 1 | 5 | 2 | 12 | 14 | 8 | 6 | 16 | 18 | 10 | 4 |
U.S.G.A. Rules Govern Play Except As Modified By Local Rules
- Out of Bounds defined by white stakes, roadways or perimeter fences.
- Distances measured to the center of green.
- Only two riders and two bags per cart.
- Ball striking electrical lines on #9 and #13 must be replayed.
- Cart operators must be a least 16 years of age and have a valid drivers license.
Hole By Hole
Tee Markers
All areas are highly polished and graphics are sandblasted to about a depth of 1/8″ to 1/4″ deep and painted with special paint and the then sealed with a protective clear coat so that the paint will not peel off. Size of these new tee markers are 6′ tall